Refund Status
| State/Fed | Refund Status URL |
|---|---|
| Federal | IRS Where’s My Refund |
| Alaska | No individual income tax (no refund portal) |
| Florida | No individual income tax (no refund portal) |
| Nevada | No individual income tax (no refund portal) |
| New Hampshire | No broad individual income tax (no refund portal) |
| South Dakota | No individual income tax (no refund portal) |
| Tennessee | No broad individual income tax (no refund portal) |
| Texas | No individual income tax (no refund portal) |
| Washington | No individual income tax (no refund portal) |
| Wyoming | No individual income tax (no refund portal) |
| Alabama | Refund Status |
| Arizona | Refund Status |
| Arkansas | Refund Status |
| California | Refund Status |
| Colorado | Refund Status |
| Connecticut | Refund Status |
| Delaware | Refund Status |
| District of Columbia | Refund Status |
| Georgia | Refund Status |
| Hawaii | Refund Status |
| Idaho | Refund Status |
| Illinois | Refund Status |
| Indiana | Refund Status |
| Iowa | Refund Status |
| Kansas | Refund Status |
| Kentucky | Refund Status |
| Louisiana | Refund Status |
| Maine | Refund Status |
| Maryland | Refund Status |
| Massachusetts | Refund Status |
| Michigan | Refund Status |
| Minnesota | Refund Status |
| Mississippi | Refund Status |
| Missouri | Refund Status |
| Montana | Refund Status |
| Nebraska | Refund Status |
| New Jersey | Refund Status |
| New Mexico | Refund Status |
| New York | Refund Status |
| North Carolina | Refund Status |
| North Dakota | Refund Status |
| Ohio | Refund Status |
| Oklahoma | Refund Status |
| Oregon | Refund Status |
| Pennsylvania | Refund Status |
| Rhode Island | Refund Status |
| South Carolina | Refund Status |
| Utah | Refund Status |
| Vermont | Refund Status |
| Virginia | Refund Status |
| West Virginia | Refund Status |
| Wisconsin | Refund Status |
